AEG
Proizvođač
Model Godina Baterija Težina Dimenzije Mreža P B A S Ukupno
  HT911[1] 1997 Ni-MH 6.25V 850mAh 257 149x55x25 GSM X 1
                       
Alcatel
 
                   
  One Touch 303 2000 Ni-MH 3.6V 103 109x45x22 GSM X 12
  One Touch 300 2000 Ni-MH 3.6V 103 109x45x22 GSM   183
  One Touch 511 2001 Li-Ion 3.7V 600mAh 75 94x42x20 GSM   ? 20 250
  One Touch Club (blue) 1997 Ni-MH 3.6V 173 150x56x32 GSM X   X 47
  One Touch Club (brown)[2] 1997 Ni-MH 3.6V 173 150x56x32 GSM X  
  One Touch Club (silver)[3] 1997 Ni-MH 3.6V 173 150x56x32 GSM X   A = antena
  One Touch Club db 2000 Ni-MH 3.6V 153 150x52x30 GSM   B = baterija
  One Touch Easy (rainbow) 1998 Ni-MH 3.6V 650mAh 160 133x54x25 GSM   S = stanje
  One Touch Easy HF[4] 1998 Ni-MH 3.6V 650mAh 160 133x54x25 GSM X  
  One Touch Max 1998 Ni-MH 3,6V 160 133x54x25 GSM   P = punjač
  One Touch Pocket[5] 1999 Li-Ion 3.6V 125 139x61x20 GSM X  
  One Touch View 1998 Ni-MH 3.6V 160 133x54x25 GSM   05.04.2010 zadnja promena
                     
Ascom
 
                   
  Discovery 1994 Ni-MH 6V 78 130x49x24 GSM 1
                     
audiovox_klein
 
                   
  GSM 700 1997 Ni-MH 3.6V 600mAh 135 150x50x17 GSM 1
                     
                     
benefon_klein.gif
 
iO[6] 1999 Ni-MH 4.8V 167 122x56x24 GSM X 2
  Track[7] 2000 Li-Ion 3.6V 1200mAh 149 129x49x23 GSM X  
                     
bosch_klein
 
                   
  509 (green) 1999 Ni-MH 3.6V 600mAh 153 158x51x26 GSM 15
  509 (orange) 1999 Ni-MH 3.6V 600mAh 153 158x51x26 GSM X  
  509 (violet) 1999 Ni-MH 3.6V 600mAh 153 158x51x26 GSM  
  608 (B-Free) 1999 Ni-MH 4.8V 550mAh 150 155x51x23 GSM  
  909 Dual 1999 Li-Ion 3.6V 650mAh 99 112x50x17 GSM X ?  
  909 Dual S[8] 1999 Li-Ion 3.6V 400mAh 109 122x50x17 GSM X ?  
  Cartel HA G1 1993 Pb 12V 2.3Ah 2646 176x238x87 GSM ?  
  Cartel MxT 8G2.0 1993 Pb 12V 2.3Ah 2646 176x238x87 GSM  
  Cartel S2G1[9] 1994 Ni-Cd 7.2V 594 334x43x67 GSM X X ?  
  Cartel SC 2G1.0 1995 Ni-Cd 6V 296 169x59x39 GSM  
  Cartel SL 2G2[10] 1995 Ni-Cd 6V 296 169x59x39 GSM ?  
  Com 207[11] 1997 Ni-MH 4.8V 600mAh 179 147x56x23 GSM X X  
  Com 406 1995 Ni-MH 6V 1200mAh 222 157x60x27 GSM  
  Com 738 1996 Ni-MH 4.8V 650mAh 189 142x53x18 GSM  
  Com 738 (Tim) 1996 Ni-MH 4.8V 650mAh 189 142x53x18 GSM  
                     
ericsson_klein
 
                   
  A1018s (black) 1999 Ni-MH 4.8V 650mAh 163 130x49x27 GSM 41
  A1018s (blue) 1999 Ni-MH 4.8V 650mAh 163 130x49x27 GSM  
  A2618 2000 Ni-MH 3.6V 750mAh 140 131x51x25 GSM  
  A2618s[12] 2000 Ni-MH 3.6V 750mAh 140 131x51x25 GSM X  
  A2628s 2001 Li-Ion 3.6V 1400mAh 140 131x51x25 GSM  
  A3618 2001 Li-Ion 3.6V 650mAh 89 111x47x22 GSM  
  EH238 1994 Ni-MH 6V 245 165x49x33 NMT  
  GA318 1995 Ni-MH 6V 258 166x48x35 GSM X X  
  GA628 1996 Ni-MH 4.8V 650mAh 210 165x48x40 GSM  
  GA628 (Telekom YU) 1996 Ni-MH 4.8V 650mAh 210 165x48x40 GSM  
  GF388 1995 Ni-MH 6V 170 130x49x23 GSM  
  GF768 (blue) 1997 Ni-MH 750mAh 135 105x49x23 GSM  
  GF788 (red)[13] 1997 Ni-MH 4.8V 135 105x49x24 GSM X  
  GF788 (sivi) 1997 Ni-MH 4.8V 135 105x49x24 GSM  
  GH172[14] 1992 Ni-Cd 6V 405 178x65x34 NMT X  
  GH198[15] 1992 Ni-Cd 6V 330 147x66x31 NMT X  
  GH337 1995 Ni-MH 6V 193 130x49x24 GSM  
  GH388 1995 Ni-MH 6V 170 130x49x23 GSM X  
  GH388 (Telecom Italia) 1995 Ni-MH 6V 170 130x49x23 GSM  
  GH688 1996 Ni-MH 4.8V 1000mAh 164 167x48x27 GSM  
  GO118[16] 1995 Ni-MH 4.8V 215 145x59x18 GSM X  
  NH237 1995 Ni-MH 6V     NMT  
  NH238 ? Ni-MH 6V 170 130x49x22 NMT  
  PH337 1995 Ni-Cd 6V 195 200x48x26 GSM  
  R310s (blue) 2000 Li-Ion 3.6V 950mAh 170 171x52x23 GSM  
  R310s (green) 2000 Li-Ion 3.6V 950mAh 170 171x52x23 GSM  
  R320s 2000 Li-Ion 3.6V 850mAh 115 160x50x18 GSM  
  R380s 2000 Li-Ion 3.6V 950mAh 164 130x50x26 GSM  
  R380s (silver) 2000 Li-Ion 3.6V 950mAh 164 130x50x26 GSM  
  R520m 2001 Li-Polymer 3.6V 600mAh 105 130x50x16 GSM  
  R600[17] 2001 Li-Ion 3.7V 700mAh 82 105x45x20 GSM X  
  S868 1998 Ni-MH 4.8V 650mAh 172 130x49x21 GSM  
  T10s 1999 Ni-MH 4.8V 750mAh 146 132x49x24 GSM X  
  T10s (red) 1999 Ni-MH 4.8V 750mAh 146 132x49x24 GSM  
  T10s (blue) 1999 Ni-MH 4.8V 146 132x49x24 GSM  
  T18sc 1999 Ni-MH 4.8V 750mAh 146 105x49x24 GSM  
  T28s 1999 Li-Ion 3.6V 650mAh 83 97x50x15 GSM  
  T29s 2001 Li-Ion 3.6V 850mAh 95 101x49x20 GSM  
  T39m 2001 Li-Polymer 3.6V 600mAh 86 96x50x18 GSM  
  T65 2001 Li-Ion 3.6V 94 105x49x21 GSM  
  T65 (white) 2001 Li-Ion 3.6V 94 105x49x21 GSM  
                     
                     
grundig_klein
 
FTC3 1990 Ni-CD 10.8V 1300mAh 2410 173x266x82 NMT 1
                     
hagenuk_klein
hitachi_klein.gif
 
                   
  Ferrari F10 1996 Ni-MH 3.6V 600mAh 175 150x52x20 GSM 1
                     
  CR-D500[18] 1995 Ni-MH 6.0V 236 165x55x23 GSM X 1
                     
maxon_klein.gif
 
                   
  MX-6879 (made for Libertel) 2000 Ni-MH 600mAh 135 110x43x22 GSM X 1
Martin Dawes
 
                   
  MD 400  1996 Ni-MH 3.6V 600mAh 175 150x52x20 GSM 1
                     
                     
mitsubishi_klein
 
MT-040 Galaxy 1999 Ni-MH 3.8V 900mAh 149 132x49x29 GSM 6
  MT-140 Astral (Loop) 1999 Ni-MH 3.8V 900mAh 150 156x48x28 GSM  
  MT-35[19] 1998 Ni-MH 800mAh 175 159x48x26 GSM X  
  MT-430[20] 1997 Ni-MH 178 159x48x26 GSM X X  
  MT-340 Laser 2000 Ni-MH 3.8V 900mAh 151 155x48x29 GSM  
  MT-140 Astral (blue) 1999 Ni-MH 3.8V 900mAh 150 156x48x28 GSM  
                     
                     
motorola_klein
 
C139 2005 Li-Ion 3.6V 85 100.6x45.6x21.8 GSM 34
  C139 (USA) 2005 Li-Ion 3.6V 85 100.6x45.6x21.8 GSM  
  Cd920 1998 Li-Ion 3.6V 120 129x55x27 GSM X X  
  D160 (MG1-4C11)[21] 1997 Ni-MH 4.8V 232 180x57x29 GSM X  
  D368 SxL (MG2-4B21)[22] 1999 Ni-MH 4.8V 160 160x50x29 GSM X  
  D460 1995 Ni-MH 4.8V 900mAh 228 132x59x27 GSM  
  D520[23] 1998 Ni-MH 4.8V 650mAh 170 140x50x27 GSM X X  
  D520 (red)[24] 1998 Ni-MH 4.8V 650mAh 170 140x50x27 GSM X X  
  International 3200 1994 Ni-CD 7.5V 520 334x43x67 GSM  
  International 5200 1994 Ni-CD 6V 1100mAh 290 163x59x38 GSM  
  International 7200 1994 Ni-CD 6V 1100mAh 278 163x59x33 GSM  
  International 7500 1995 Ni-CD 6V 1100mAh 279 163x59x33 GSM  
  International 8200 1995 Ni-CD 6V 1100mAh 212 156x59x26 GSM  
  International 8400 1995 Ni-CD 6V 1100mAh 236 161x62x27 GSM  
  International 8700 1995 Ni-MH 6V 1200mAh 243 130x59x34 GSM  
  International 8700 (BMW)[25] 1995 Ni-MH 6V 1200mAh 243 130x59x34 GSM X  
  M3588[26] 1999 Ni-MH 4.8V 166 160x50x26 GSM X  
  M3888[27] 1999 Ni-MH 4.8V 175 170x50x28 GSM X  
  MCR 9500XL 1988 Pb 4200 260x170x116 NMT X  
  PT-9 1994 Ni-CD 6V 1100mAh 290 156x59x33 GSM  
  StarTAC 70 1997 Ni-MH 3.6V 700mAh 108 177x59x33 GSM  
  StarTAC 80   Li-Ion 3.6V     GSM  
  StarTAC 130[28] 1998 Li-Ion 3.6V 95 94x55x19 GSM X  
  Talkabout 128[29] 2000 Ni-MH 3.6V 700mAh 140 130x47x27 GSM X ?  
  Talkabout 180[30] 2000 Ni-MH 3.6V 700mAh 130 130x47x27 GSM X X  
  v220[31] 2003 Li-Ion 3.6V 100 45,5x44x24 GSM X  
  V3[32] 2005 Li-Ion 3.7V 125 99x55x20 GSM X  
  v3690 1999 Li-Ion 3.6V 83 83x44x25 GSM  
  v50 2000 Li-Ion 3.6V 83 83x44x25 GSM  
  v600 2003 Li-Ion 3.6V 115 88x48x24 GSM X  
  v66 2001 Li-Ion 3.6V 79 84x44x21 GSM  
  v70 2002 Li-Ion 3.6V 430mAh 83 94x38x18 GSM  
  v980[33] 2004 Li-Ion 3.6V 137 94x49x27 GSM X X  
  MG1-4A11 (6700 - D460)[34] 1995 Ni-CD 6V 217 132x59x28 GSM X  
                     
Nec
 
DB2000 1999 Li-Ion 3.6V 130 131x41x19 GSM 2
  MP5B2E[35] ? Ni-MH 4.8V     NMT X  
                       
nokia_klein
 
                     
  121 (THN-7A) 1993 Ni-MH 7.2V 500mAh 334 170x57x22 NMT 42
  1100 (RH-18) 2003 Li-Ion 3.7V 850mAh 86 106x46x20 GSM  
  1610 (NHE-5NX) 1996 Ni-MH 6.0V 260 158x57x28 GSM X  
  1620 (NHK-5NY) 1996 Ni-MH 6.0V 245 178x56x30 GSM  
  2010 (NHE-3DN) 1994 Ni-MH 6.0V 265 185x54x29 GSM  
  232AU (THA-41E) USA 1996 Ni-Cd 6.0V 247 160x52x22 NMT  
  3110 (NHE-8)[36] 1997 Ni-MH 6.0V 187 136x45x21 GSM X  
  3210 (KSE-8) 1999 Ni-MH 2.4V 151 123,8x50,5x16,7 GSM  
  3310 (NHM-5NX) 2000 Li-Ion 3.6V 133 113x48x22 GSM  
  450 (THF-7SL) 1996 Ni-MH 6.0V 1800mAh 250 148x56x29 NMT  
  5110 (NSE-1NX) 1998 Ni-MH 3.6V 170 132x47,5x31 GSM X  
  5146 (NSK-1NX) 2000 Ni-MH 3.6V 170 132x47,5x31 GSM  
  550 (NHN-N5) 1997 Ni-MH 6.0V 650mAh 152 138x47x24 NMT X  
  6030 (RM-74) silver[37] 2005 Li-Ion 3.6V 900mAh 90 104x44x18 GSM X X  
  6030 (RM-74) black 2005 Li-Ion 3.6V 900mAh 90 104x44x18 GSM  
  6110 (NSE-3NX) 1998 Li-Ion 3.6V 137 130x47x28 GSM X  
  6150 (NSM-1NY) 1998 Li-Ion 3.6V 141 129x47x28 GSM  
  6230 (RH-12)[38] 2003 Li-Ion 3.6V 97 103x44x20 GSM X X  
  6250 (NHM-3) 2000 Li-Ion 3.6V 167 142x50-58x23-27 GSM  
  6270 (RM-56)[39] 2005 Li-Ion 3.6V 125 104x50x23 GSM X  
  6310 (NPE-4) 2001 Li-Polymer 3.6V 111 129x47x19 GSM  
  6310i (NPL-1) gold 2002 Li-Polymer 3.6V 111 129x47x17 GSM  
  6310i (NPL-1) silver 2002 Li-Polymer 3.6V 111 129x47x17 GSM  
  6650 (NHM-1) 2003 Li-Ion 3.6V 141 132x52x25 GSM  
  6800 (NHL-6) 2003 Li-Ion 3.6V 1000mAh 122 119x55x23 GSM  
  7110 (NSE-5) 1999 Li-Ion 3.6V 141 125x53x24 GSM  
  7210 (NHL-4)[40] 2002 Li-Ion 3.6V 780mAh 83 106x45x17,5 GSM  
  7370[41] 2005 Li-Ion 700mAh 104 88x43x23 GSM X X  
  7650 (NHL-2NA)[42] 2002 Li-Ion 3.6V 750mAh 154 114x56x26 GSM X X  
  8110 (NHE-6BX) 1998 Li-Ion 7.2V 152 141x48x25 GSM  
  8110 (NHE-6BX)Korea 1998 Li-Ion 7.2V 152 141x48x25 GSM  
  8110i (NHE-6BM)                    
  8210 (NSM-3NX) 1999 Li-Ion 3.7V 700mAh 79 101,5x44,5x17,4 GSM  
  8310 (NHM-7) 2001 Li-Ion 3.6V 84 97x43x19 GSM  
  8810 (NSE-5NX)[43] 1998 Ni-MH 3.6V 118 107x46x18 GSM X  
  8850 (NSM-2NX) 1999 Li-Ion 3.6V 830mAh 91 100x44x17 GSM  
  8890 (NSB-6NY) 2000 Li-Ion 3.6V 830mAh 91 100x44x18 GSM  
  9210i (RAE-3N) 2002 Li-Ion 3.7V 244 155x56x27 GSM  
  9500 (RA-2) 2004 Li-Ion 3.7V 1500mAh 230 148x57x24 GSM  
  RinGo (NHN-6N) 1995 ? 235 175x53x30 NMT  
  THN-43A 1996 Ni-MH 6.0V 247 160x52x22 NMT  
  E70-1 (RM-10)[44] 2005 Li-Ion 1150 mAh 127 117x53x22 GSM X  
panasonic_klein
 
                     
  Azalis 238 2000 Ni-MH 3.6V 670mAh 125 114x51x24 GSM 9
  EB-2601           X X X  
  EB-G300[45] 1995 Li-Ion 7.2V 800mAh 267 163x52x36 GSM X ?  
  EB-G350[46] 1996 Ni-MH 4.8V 1800mAh 197 158x43x31 GSM X X  
  EB-G450[47] 1997 Ni-MH 4.8V 1800mAh 175 168x45x29 GSM X  
  EB-G500[48] 1996 Ni-MH 4.8V 850mAh 213 156x46x27 GSM X  
  EB-G520 1997 Ni-MH 4.8V 650mAh 150 164x44x24 GSM  
  EB-GD30 1999 Li-Ion 3.7V 650mAh 135 135x45x20 GSM  
  EB-GD50 1998 Li-Ion 3.6V 640mAh 115 135x48x18,5 GSM  
                       
philips_klein
 
Diga[49] 1997 Ni-MH 4.8V 179 147x56x19 GSM X ? 10
  Fizz (black) 1996 Ni-Cd 4.8V 400mAh 230 182x63x22 GSM  
  Fizz (blue) 1996 Ni-Cd 4.8V 400mAh 230 182x63x22 GSM X X  
  Fizz (green) 1996 Ni-Cd 4.8V 400mAh 230 182x63x22 GSM  
  Fizz (silver) 1996 Ni-Cd 4.8V 400mAh 230 182x63x22 GSM  
  Fizz (yellow) 1996 Ni-Cd 4.8V 400mAh 230 182x63x22 GSM  
  Porty 1988 Pb 8V 5.7Ah 5200 622x117x117 NMT X X  
  PR810[50] 1992 Ni-CD 7.2V 900mAh 479 175x85x46 GSM X ?  
  Savvy[51] 1999 Ni-MH 3.6V 700mAh 135 132x50x26 GSM X  
  Savvy (yellow)[52] 1999 Ni-MH 3.6V 700mAh 135 132x50x26 GSM X  
                       
roadstar_klein
 
                     
  708[53] 1996 Ni-CD 6V 270 160x60x31 NMT 2
  9600 (Alcatel HC600)[54] 1996 Ni-MH 6V 220 163x60x21 GSM X ?  
                       
                       
sagem_klein
 
MC820[55] 1998 Ni-MH 135 130x50x26 GSM X ? 1
                       
samsung_klein
 
                     
  E1120 2009 Li-Ion 3.7V 66,4 105.6x43x15.1 GSM 7
  SGH-2100 1999 Li-Ion 3.6V 111 116x45x24 GSM X ?  
  SGH-2200 1999 Li-Ion 3.6V 111 98x44x22 GSM X ?  
  SGH-250 1996 Ni-MH 4.8V 179 124x48x25 GSM  
  SGH-M300[56] 2007 Li-Polymer 3.7V 63 80x40x16.7 GSM X  
  SGH-ZV40[57] 2006 Li-Ion 3.7V 93 91x47x23 GSM X  
  X-490[58] 2005 Li-Ion 3.7V 86 90x47x24 GSM X  
Sanyo.jpg
 
                     
  MM-8300 2005 Li-Ion 3.7V 1000mAh 102 85x47x24,6 CDMA 2
  SCP-3100 2006 Li-Ion 3.7V 1000mAh 99 84x46x26 CDMA  
sendo_klein
 
                     
  Swing 620 2003 Li-Ion 3.6V 81 108x47x21 GSM 1
                       
siemens_klein
 
                     
  A35 2000 Ni-MH 3.6V 600mAh 122 118x46x28 GSM 35
  C10D 1998 Ni-MH 3.6V 700mAh 160 162x54x21 GSM  
  C10D D1 Edition 1998 Ni-MH 3.6V 700mAh 160 162x54x21 GSM  
  C10E 1998 Ni-MH 3.6V 700mAh 160 162x54x21 GSM  
  C25 (blue) 1999 Ni-MH 3.6V 700mAh 160 162x54x21 GSM  
  C25 (green) 1999 Ni-MH 3.6V 650mAh 135 117x47x27 GSM  
  C3 1990 Ni-Cd 10.8V 1300mAh 2410 173x266x82 NMT  
  C30[59] 2000 Ni-MH 3.6V 600mAh 110 124x44x24 GSM X X ?  
  C35 2000 Li-Ion 3.6V 600mAh 110 118x46x21 GSM  
  C45 2000 Li-Ion 3.7V 600mAh 107 109x46x23 GSM  
  C45 (silver) 2000 Li-Ion 3.7V 600mAh 107 109x46x23 GSM  
  C5 1992 Ni-Cd 9.6V 2335 263x210x83 NMT X ?  
  C60 2003 Li-Ion 3.6V 550mAh 85 110x47x23 GSM  
  M35i 2000 Ni-MH 3.6V 500mAh 125 118x47x22 GSM  
  M55[60] 2003   83 101x46x21 GSM X X  
  MC60[61] 2003 Li-Ion 3.7V 600mAh 86 110x46x21 GSM X X  
  ME45[62] 2001 Li-Ion 3.6V 850mAh 99 109x46x21 GSM X X  
  ME45 (krem) 2001 Li-Ion 3.6V 850mAh 99 109x46x21 GSM X  
  P1 - D2 1992 Ni-Cd 10.8V 1300mAh 2223 314x227x97 GSM  
  S10 1998 Li-Ion 3.6V 1800mAh 185 147x46x25 GSM X  
  S10 (made in YU) 1998 Li-Ion 3.6V 1800mAh 185 147x46x25 GSM  
  S15E 1998 Ni-MH 4.8V 650mAh 195 167x52x24 GSM  
  S25 1999 Li-Ion 650mAh 3.6V 125 117x47x23 GSM  
  S3 1995 Ni-MH 6V 550mAh 280 181x63x30 GSM  
  S3com 1995 Ni-MH 6V 550mAh 250 190x57x27 GSM  
  S35i 2000 Li-Ion 3.6V 600mAh 99 118x46x21 GSM  
  S4[63] 1996 Li-Ion 7.2V 1200mAh 236 176x46x34 GSM X  
  S6 D[64] 1997 Ni-MH 3.6V 700mAh 160 192x59x23 GSM X X  
  S6 PCN 1997 Ni-MH 3.6V 700mAh 160 192x59x23 GSM X  
  S6 Power 1997 Ni-MH 3.6V 700mAh 160 192x59x23 GSM  
  Sitacs 210                 ?  
  Sitacs 440[65] 1994 Ni-Cd 6V 400 mAh 230 158x55x17 NMT X X  
  SL10 D 1999 Li-Ion 3.6V 550mAh 145 152x49x25 GSM  
  Sl42 2001 Li-Ion 3.6V 550mAh 145 152x49x25 GSM  
  Sl45i 2001 Li-Ion 3.6V 540mAh 88 105x46x17 GSM  
                       
sony_klein
 
                     
  CMD-C1[66] 1999 Li-Ion 4.0V 500mAh 107 139x45x26 GSM X ? 8
  CMD-J5[67] 2000 Li-Ion 85 123x45x20 GSM X X ?  
  CMD-J70 2001 Li-Ion 3.9V 800mAh 92 113x44x21 GSM  
  CMD-MZ5 2001 Li-Ion 4.0V 620mAh 110 90x49x30 GSM  
  CM-DX1000[68] 1996 Li-Ion  7.2V 1350mAh 235 150x45x32 GSM X  
  CMD-X2000 1997 Li-Ion 3.6V 1800mAh 192 173x47x27 GSM  
  CMD-Z1 1997 Li-Ion 7.2V 730mAh 220 99x64x24 GSM  
  CMD-Z7 2001 Li-Polymer 95 91x50x25 GSM  
se_klein
 
                     
  T100 2002 Li-Ion 3.6V 75 99x43,5x17,7 GSM 6
  T230 2003 Li-Ion 3.6V 79 101x44x19 GSM X ?  
  T290i 2004 Li-Ion 700mAh 73 101x44x19 GSM  
  T300[69] 2002 Li-Polymer 3.6V 700mAh 101 106x48x22 GSM X  
  T600 2002 Li-Ion 3.6V 610mAh 60 92x41x20 GSM  
  J300i 2005 Li-Ion 750mAh 78g 99.1x42.6x18.2 GSM ?  
                       
storno_klein
telit_klein
 
                     
  PRX 6000 C12 1988 Ni-Cd 12V 4170 345x240x67 NMT 1
                       
                       
  GM410 (blue)[70] 1999 Li-Ion 3.6V 600mAh 115 130x48x15 GSM X 2
  GM410 (black)[71] 1999 Li-Ion 3.6V 600mAh 115 130x48x15 GSM X  
                       
telital_klein
 
                     
  GM220E 1997 Ni-MH 3.6V 145 160x56x30 GSM 3
  PV129[72] 1994 Ni-MH 4.8V 210 163x50x30 GSM X X  
GM210 1998 Li-Ion 3.7V 156 145x60x20 GSM X  
UTStarcom.jpg
           
CDM105SP[73] 2006 Li-Ion 3.7V 800mAh 90 84x46x23 CDMA X 1
 
 
250

[1]
punjac
[2]
nece da se ukljuci
[3]
nece da se ukljuci
[4]
displej ne radi
[5]
nema popravke
[6]
nema punjac
[7]
nema punjac
[8]
nema punjac
[9]
fali punjac
[10]
konektori za bateriju
[11]
nema punjac
[12]
Tastatura ne radi
[13]
nece da se ukljuci
[14]
nema punjac
[15]
nema punjac
[16]
nema punjac
[17]
nece da se upali
[18]
punjac
[19]
nema punjac
[20]
nema punjac
[21]
nema punjac
[22]
nema punjac
[23]
nema punjac
[24]
nema punjac
[25]
Displej ne radi
[26]
nema punjac
[27]
nema punjac
[28]
nema antenu
[29]
nema punjac
[30]
nema punjac
[31]
flat kabal
[32]
flat kabal
[33]
nema popravke
[34]
kontakti za bateriju
[35]
nema punjac
[36]
nece da se ukljuci
[37]
nema popravke
[38]
nema popravke
[39]
maska losa
[40]
baterija i tastatura
[41]
nema popravke
[42]
za delove
[43]
nema popravke
[44]
tastatura ne radi
[45]
punjac
[46]
punjac
[47]
punjac
[48]
punjac
[49]
nema punjac
[50]
nema punjac
[51]
ispravan,nema punjac
[52]
ispravan,nema punjac
[53]
konektori za bateriju
[54]
polomljen konektor za bateriju
[55]
nema punjac
[56]
flat kabal
[57]
konektor za punjac
[58]
flat kabal
[59]
nema punjac
[60]
nece da se upali
[61]
nece da se upali
[62]
za delove
[63]
Ne moze da se ukljuci
[64]
nece da se ukljuci
[65]
nema punjac
[66]
nema punjac
[67]
nema punjac i bateriju
[68]
wrong software greska
[69]
displej
[70]
nece da se ukljuci
[71]
nece da se ukljuci
[72]
nema punjac
[73]
nema punjac